Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Curtis, Brett | 500.00 | 1000.00 | 1000.00 | 1500.00 |
Curtis, Dirk | 500.00 | 1000.00 | 1000.00 | 1500.00 |
Diede, Dennis | 500.00 | 1000.00 | 1000.00 | 1500.00 |
Hale, Matt | 500.00 | 1000.00 | 1000.00 | 1500.00 |
Strickland, Mark | 500.00 | 1000.00 | 1000.00 | 1500.00 |
Audette, Casey | 450.00 | 1000.00 | 1000.00 | 1450.00 |
Gentry, Eric | 450.00 | 1000.00 | 1000.00 | 1450.00 |
Horrobin, Lucas | 450.00 | 1000.00 | 1000.00 | 1450.00 |
Melnick, Todd | 450.00 | 1000.00 | 1000.00 | 1450.00 |
Tercero, Robert | 450.00 | 1000.00 | 1000.00 | 1450.00 |
Carter, Adam | 400.00 | 1000.00 | 1000.00 | 1400.00 |
Cyr, Bob | 400.00 | 1000.00 | 1000.00 | 1400.00 |
Haugen, Steve | 400.00 | 1000.00 | 1000.00 | 1400.00 |
Hawkins, Robert | 400.00 | 1000.00 | 1000.00 | 1400.00 |
Zylstra, Doug | 400.00 | 1000.00 | 1000.00 | 1400.00 |
Andreason, Bill | 350.00 | 1000.00 | 1000.00 | 1350.00 |
Degrazia, Chris | 350.00 | 1000.00 | 1000.00 | 1350.00 |
Dunn, Riley | 350.00 | 1000.00 | 1000.00 | 1350.00 |
Falk, Mike | 350.00 | 1000.00 | 1000.00 | 1350.00 |
Tracy, Bob | 350.00 | 1000.00 | 1000.00 | 1350.00 |
Baker, Scott | 300.00 | 1000.00 | 1000.00 | 1300.00 |
DeLand, Michael | 300.00 | 1000.00 | 1000.00 | 1300.00 |
Gonzales, Steve | 300.00 | 1000.00 | 1000.00 | 1300.00 |
Jacobs, Rick | 300.00 | 1000.00 | 1000.00 | 1300.00 |
Junquist, Bob | 300.00 | 1000.00 | 1000.00 | 1300.00 |
Coleman, Ron | 250.00 | 1000.00 | 1000.00 | 1250.00 |
Dureau, Kunok | 250.00 | 1000.00 | 1000.00 | 1250.00 |
Keller, Joe | 250.00 | 1000.00 | 1000.00 | 1250.00 |
Smith, David | 250.00 | 1000.00 | 1000.00 | 1250.00 |
Wyer, Tim | 250.00 | 1000.00 | 1000.00 | 1250.00 |
Amell, Patrick | 150.00 | 1000.00 | 1000.00 | 1150.00 |
Chrisman, Robert | 150.00 | 1000.00 | 1000.00 | 1150.00 |
Dahlen, Arik | 150.00 | 1000.00 | 1000.00 | 1150.00 |
Ford, Tom | 150.00 | 1000.00 | 1000.00 | 1150.00 |
Fridlund, Andrew | 150.00 | 1000.00 | 1000.00 | 1150.00 |
Lacey, Michael | 150.00 | 1000.00 | 1000.00 | 1150.00 |
Matzen, John | 150.00 | 1000.00 | 1000.00 | 1150.00 |
Pierce, Don | 150.00 | 1000.00 | 1000.00 | 1150.00 |
Pierce, Doug | 150.00 | 1000.00 | 1000.00 | 1150.00 |
Pierce, Roger | 150.00 | 1000.00 | 1000.00 | 1150.00 |
Richardson, Casey | 150.00 | 1000.00 | 1000.00 | 1150.00 |
Richardson, Steve | 150.00 | 1000.00 | 1000.00 | 1150.00 |
Ross, Brian | 150.00 | 1000.00 | 1000.00 | 1150.00 |
Solis, Dave | 150.00 | 1000.00 | 1000.00 | 1150.00 |
Sprague, Willie | 150.00 | 1000.00 | 1000.00 | 1150.00 |
Brannan, Andrew | 25.00 | 1000.00 | 1000.00 | 1025.00 |
Hall, Sean | 25.00 | 1000.00 | 1000.00 | 1025.00 |
Melohusky Jr., Paul | 25.00 | 1000.00 | 1000.00 | 1025.00 |
Melohusky, Paul | 25.00 | 1000.00 | 1000.00 | 1025.00 |
Metzdorf, Kenny | 25.00 | 1000.00 | 1000.00 | 1025.00 |
Montague, Don | 25.00 | 1000.00 | 1000.00 | 1025.00 |
Peterson, Todd | 25.00 | 1000.00 | 1000.00 | 1025.00 |
Regan, Wes | 25.00 | 1000.00 | 1000.00 | 1025.00 |
Seek, Mike | 25.00 | 1000.00 | 1000.00 | 1025.00 |
Strickland, Jeff | 25.00 | 1000.00 | 1000.00 | 1025.00 |
Acton, David | 1000.00 | 1000.00 | 1000.00 | |
Adams, Donald | 1000.00 | 1000.00 | 1000.00 | |
Adams, F. | 1000.00 | 1000.00 | 1000.00 | |
Allen, Brandon | 1000.00 | 1000.00 | 1000.00 | |
Allen, James | 1000.00 | 1000.00 | 1000.00 | |
Amundson, Jeremy | 1000.00 | 1000.00 | 1000.00 | |
Anderson, Rod | 1000.00 | 1000.00 | 1000.00 | |
Anderson, Ross | 1000.00 | 1000.00 | 1000.00 | |
Anderson, Steven | 1000.00 | 1000.00 | 1000.00 | |
Applegarth, Jerin | 1000.00 | 1000.00 | 1000.00 | |
Aquing, John | 1000.00 | 1000.00 | 1000.00 | |
Atkins, Thomas | 1000.00 | 1000.00 | 1000.00 | |
Bailey, Jonathan | 1000.00 | 1000.00 | 1000.00 | |
Baker, Larry | 1000.00 | 1000.00 | 1000.00 | |
Baunsgard, Gary | 1000.00 | 1000.00 | 1000.00 | |
Bell, Russ | 1000.00 | 1000.00 | 1000.00 | |
Bouge, Josh | 1000.00 | 1000.00 | 1000.00 | |
Boyle, Jim | 1000.00 | 1000.00 | 1000.00 | |
Brisben, Adam | 1000.00 | 1000.00 | 1000.00 | |
Brown, Haven | 1000.00 | 1000.00 | 1000.00 | |
Brown, Titus | 1000.00 | 1000.00 | 1000.00 | |
Brusco, Mickey | 1000.00 | 1000.00 | 1000.00 | |
Collins, Eric | 1000.00 | 1000.00 | 1000.00 | |
Conn, Brian | 1000.00 | 1000.00 | 1000.00 | |
Cushway, Gene | 1000.00 | 1000.00 | 1000.00 | |
Cushway, Marcus | 1000.00 | 1000.00 | 1000.00 | |
Davidson, David | 1000.00 | 1000.00 | 1000.00 | |
Davis, Aj | 1000.00 | 1000.00 | 1000.00 | |
Dupris, Dean | 1000.00 | 1000.00 | 1000.00 | |
Elvebak, Mel | 1000.00 | 1000.00 | 1000.00 | |
Elvebak, Ryan | 1000.00 | 1000.00 | 1000.00 | |
Ennis, Greg | 1000.00 | 1000.00 | 1000.00 | |
Fodor, Bradd | 1000.00 | 1000.00 | 1000.00 | |
Ford, Judd | 1000.00 | 1000.00 | 1000.00 | |
Ford, Pat | 1000.00 | 1000.00 | 1000.00 | |
Gasow, Andy | 1000.00 | 1000.00 | 1000.00 | |
Gatter, Lance | 1000.00 | 1000.00 | 1000.00 | |
Glach, Cory | 1000.00 | 1000.00 | 1000.00 | |
Gonzales, Allen | 1000.00 | 1000.00 | 1000.00 | |
Hall, Greg | 1000.00 | 1000.00 | 1000.00 | |
Hamming, Greg | 1000.00 | 1000.00 | 1000.00 | |
Hancock, Jim | 1000.00 | 1000.00 | 1000.00 | |
Hanson, Clint | 1000.00 | 1000.00 | 1000.00 | |
Helwick, Kevin | 1000.00 | 1000.00 | 1000.00 | |
Hillman, Bryan | 1000.00 | 1000.00 | 1000.00 | |
Hobbs, Bryce | 1000.00 | 1000.00 | 1000.00 | |
Johnson, William | 1000.00 | 1000.00 | 1000.00 | |
King, Jon | 1000.00 | 1000.00 | 1000.00 | |
Krantz, Todd | 1000.00 | 1000.00 | 1000.00 | |
Krieg, Chuck | 1000.00 | 1000.00 | 1000.00 | |
Kubisiak, Tj | 1000.00 | 1000.00 | 1000.00 | |
Lowe, Brandon | 1000.00 | 1000.00 | 1000.00 | |
Lowell, Steve | 1000.00 | 1000.00 | 1000.00 | |
Lubin, Art | 1000.00 | 1000.00 | 1000.00 | |
McCaul, Craig | 1000.00 | 1000.00 | 1000.00 | |
McDaniel, Gary | 1000.00 | 1000.00 | 1000.00 | |
Melnick, Connor | 1000.00 | 1000.00 | 1000.00 | |
Merrick, Robert | 1000.00 | 1000.00 | 1000.00 | |
Munoz, Leo | 1000.00 | 1000.00 | 1000.00 | |
Nelson, Scott | 1000.00 | 1000.00 | 1000.00 | |
Noda, Josh | 1000.00 | 1000.00 | 1000.00 | |
Norton, Jason | 1000.00 | 1000.00 | 1000.00 | |
Noteboom, Kellan | 1000.00 | 1000.00 | 1000.00 | |
Noteboom, Sean | 1000.00 | 1000.00 | 1000.00 | |
Noyes, Sam | 1000.00 | 1000.00 | 1000.00 | |
Nunn, Rick | 1000.00 | 1000.00 | 1000.00 | |
Olsen, Garrett | 1000.00 | 1000.00 | 1000.00 | |
Olsen, Louis | 1000.00 | 1000.00 | 1000.00 | |
O'Neill, Brian | 1000.00 | 1000.00 | 1000.00 | |
Pederson, Bryan | 1000.00 | 1000.00 | 1000.00 | |
Pederson, Carilyn | 1000.00 | 1000.00 | 1000.00 | |
Peterson, Joel | 1000.00 | 1000.00 | 1000.00 | |
Pfiester, John | 1000.00 | 1000.00 | 1000.00 | |
Pickett, Russ | 1000.00 | 1000.00 | 1000.00 | |
Prewitt, Michael | 1000.00 | 1000.00 | 1000.00 | |
Radder, Scott | 1000.00 | 1000.00 | 1000.00 | |
Reider, Jeff | 1000.00 | 1000.00 | 1000.00 | |
Robinson, Chris | 1000.00 | 1000.00 | 1000.00 | |
Robinson, Todd | 1000.00 | 1000.00 | 1000.00 | |
Rodgers, Jeff | 1000.00 | 1000.00 | 1000.00 | |
Rodgers, Mike | 1000.00 | 1000.00 | 1000.00 | |
Roop, Paul | 1000.00 | 1000.00 | 1000.00 | |
Ryan, Carol | 1000.00 | 1000.00 | 1000.00 | |
Ryan, Michael | 1000.00 | 1000.00 | 1000.00 | |
Sanheim, Brian | 1000.00 | 1000.00 | 1000.00 | |
Schelling, Eric | 1000.00 | 1000.00 | 1000.00 | |
Schelling, Joel | 1000.00 | 1000.00 | 1000.00 | |
Schmidt, George | 1000.00 | 1000.00 | 1000.00 | |
Shelley, Tim | 1000.00 | 1000.00 | 1000.00 | |
Shewfelt, Ken | 1000.00 | 1000.00 | 1000.00 | |
Skogen, James | 1000.00 | 1000.00 | 1000.00 | |
Smith, Kelly | 1000.00 | 1000.00 | 1000.00 | |
Snyder, Jay | 1000.00 | 1000.00 | 1000.00 | |
Sweet, Steve | 1000.00 | 1000.00 | 1000.00 | |
Tang, Eddie | 1000.00 | 1000.00 | 1000.00 | |
Thompson, Chad | 1000.00 | 1000.00 | 1000.00 | |
Tiland, Tom | 1000.00 | 1000.00 | 1000.00 | |
Tod, Keith | 1000.00 | 1000.00 | 1000.00 | |
Torset, Marc | 1000.00 | 1000.00 | 1000.00 | |
Troha, Leo | 1000.00 | 1000.00 | 1000.00 | |
Ubert, Bradley | 1000.00 | 1000.00 | 1000.00 | |
Ubert, Otto | 1000.00 | 1000.00 | 1000.00 | |
Ubert, Steve | 1000.00 | 1000.00 | 1000.00 | |
Vass, Tracy | 1000.00 | 1000.00 | 1000.00 | |
Venter, Rick | 1000.00 | 1000.00 | 1000.00 | |
Vu, Nick | 1000.00 | 1000.00 | 1000.00 | |
Wade, Anthony | 1000.00 | 1000.00 | 1000.00 | |
Waller, Jeff | 1000.00 | 1000.00 | 1000.00 | |
Wallin, Ryan | 1000.00 | 1000.00 | 1000.00 | |
Walsh, Steve | 1000.00 | 1000.00 | 1000.00 | |
Wells, Scott | 1000.00 | 1000.00 | 1000.00 | |
White, Mark | 1000.00 | 1000.00 | 1000.00 | |
Wyatt, Matthew | 1000.00 | 1000.00 | 1000.00 | |
Yalowicki, Ryan | 1000.00 | 1000.00 | 1000.00 | |
Yurcina, Chuck | 1000.00 | 1000.00 | 1000.00 |
Legend | |
---|---|
T1 | 5-PERSON BEST BALL (2-DAY RESULTS) |
T2 | Sun, July 28 :: Participation Points |