Pos. | Foursome | Total To Par |
T1 | T2 | Total | Purse | Points |
---|---|---|---|---|---|---|---|
1 | -55 | 187 | 190 | 377 | $2,000.00 | 2500.00 | |
2 | -52 | 189 | 191 | 380 | $1,500.00 | 2250.00 | |
3 | -49 | 194 | 189 | 383 | $1,250.00 | 2000.00 | |
4 | -48 | 189 | 195 | 384 | $1,125.00 | 1750.00 | |
5 | -47 | 190 | 195 | 385 | $1,000.00 | 1500.00 | |
6 | -44 | 195 | 193 | 388 | $900.00 | 1250.00 | |
T7 | -42 | 200 | 190 | 390 | $700.00 | 750.00 | |
T7 | -42 | 198 | 192 | 390 | $700.00 | 750.00 | |
T7 | -42 | 194 | 196 | 390 | $700.00 | 750.00 | |
T10 | -40 | 199 | 193 | 392 | $250.00 | 125.00 | |
T10 | -40 | 194 | 198 | 392 | $250.00 | 125.00 | |
12 | -39 | 192 | 201 | 393 | $0.00 | 0.00 | |
T13 | -37 | 198 | 197 | 395 | $0.00 | 0.00 | |
T13 | -37 | 202 | 193 | 395 | $0.00 | 0.00 | |
15 | -36 | 201 | 195 | 396 | $0.00 | 0.00 | |
16 | -34 | 198 | 200 | 398 | $0.00 | 0.00 | |
T17 | -33 | 196 | 203 | 399 | $0.00 | 0.00 | |
T17 | -33 | 200 | 199 | 399 | $0.00 | 0.00 | |
T17 | -33 | 198 | 201 | 399 | $0.00 | 0.00 | |
20 | -25 | 205 | 202 | 407 | $0.00 | 0.00 | |
21 | -24 | 208 | 200 | 408 | $0.00 | 0.00 | |
T22 | -23 | 208 | 201 | 409 | $0.00 | 0.00 | |
T22 | -23 | 210 | 199 | 409 | $0.00 | 0.00 | |
24 | -18 | 205 | 209 | 414 | $0.00 | 0.00 | |
25 | -15 | 204 | 213 | 417 | $0.00 | 0.00 | |
T26 | -14 | 211 | 207 | 418 | $0.00 | 0.00 | |
T26 | -14 | 208 | 210 | 418 | $0.00 | 0.00 | |
T28 | -13 | 211 | 208 | 419 | $0.00 | 0.00 | |
T28 | -13 | 210 | 209 | 419 | $0.00 | 0.00 | |
30 | -11 | 214 | 207 | 421 | $0.00 | 0.00 | |
31 | -10 | 202 | 220 | 422 | $0.00 | 0.00 | |
32 | -6 | 215 | 211 | 426 | $0.00 | 0.00 | |
33 | +1 | 214 | 219 | 433 | $0.00 | 0.00 | |
34 | +3 | 228 | 207 | 435 | $0.00 | 0.00 | |
Total Purse Allocated: $10,375.00 | |||||||
Total Points Allocated: 13750.00 |
H
E
L
P